| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 628 | 99 | 100 | 7398 | 1 | 33108 | 79 | 19 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Steels | 275 | 252 | 381 | ||
| dA chImps | 255 | 238 | 605 | ||
| Mr Androgyne | 105 | 60 | |||
| Hex Master | 102 | 68 | 213 | ||
| Night Stalker | 10 | 10 | 17 | ||
| Thorne | 5 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 992 | 98 | 100 | 7118 | 1 | 31573 | 77 | 20 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Steels | 437 | 370 | 670 | ||
| dA chImps | 308 | 295 | 550 | ||
| Night Stalker | 155 | 146 | 565 | ||
| Hex Master | 137 | 121 | 160 | ||
| Mr Androgyne | 92 | 57 | |||
| Sweet Dreams | 6 | 3 | |||
| Frost Lords | 28 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 704 | 98 | 100 | 7127 | 1 | 32745 | 79 | 18 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Hex Master | 435 | 412 | 884 | ||
| dA chImps | 180 | 163 | 696 | ||
| Mr Androgyne | 76 | 39 | |||
| Steels | 57 | 45 | 70 | ||
| Night Stalker | 45 | 45 | 57 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 600 | 99 | 100 | 7253 | 1 | 34478 | 78 | 20 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Hex Master | 349 | 311 | 517 | ||
| F.I.S.T. | 249 | 232 | |||
| dA chImps | 58 | 51 | 37 | ||
| Mr Androgyne | 11 | 6 | |||
| Bongo Fever | 6 | ||||
| Penda | 51 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 1246 | 98 | 100 | 6675 | 1 | 32862 | 71 | 26 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 1373 | 1246 | |||
| Sweet Dreams | 15 | ||||
| Pestilence | 6 | ||||
| dA chImps | 2 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 328 | 100 | 100 | 7053 | 1 | 28974 | 72 | 23 | 4 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 218 | 181 | 241 | ||
| F.I.S.T. | 150 | 131 | |||
| Cupra | 134 | 82 | 138 | ||
| Night Stalker | 18 | 9 | |||
| F o S | 9 | 7 | |||
| Couch Potatoes | 81 | ||||
| The Wild Bunch 2 | 15 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 1227 | 100 | 100 | 6474 | 1 | 28693 | 81 | 18 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 1374 | 1108 | 1172 | ||
| F.I.S.T. | 70 | 62 | 423 | ||
| Cupra | 50 | 28 | 59 | ||
| F o S | 40 | 33 | 97 | ||
| Sweet Dreams | 21 | 18 | |||
| Couch Potatoes | 12 | 13 | 61 | ||
| Mr Androgyne | 12 | 6 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 851 | 100 | 100 | 6248 | 1 | 28263 | 82 | 17 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 795 | 662 | 641 | ||
| F.I.S.T. | 212 | 176 | 314 | ||
| Droid Army | 33 | 23 | 9 | ||
| Steels | 28 | ||||
| Maxwells Marauders | 18 | 15 | |||
| Night Stalker | 18 | 3 | |||
| Hex Master | 12 | ||||
| Cupra | 11 | 4 | |||
| F o S | 11 | 7 | 63 | ||
| Mr Androgyne | 6 | 3 | |||
| Everlasting Mages | 2 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 402 | 100 | 100 | 6496 | 1 | 29164 | 83 | 16 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 221 | 177 | 89 | ||
| F.I.S.T. | 152 | 142 | 206 | ||
| Echidna | 69 | 39 | |||
| Maxwells Marauders | 60 | 45 | 162 | ||
| F o S | 44 | 36 | 252 | ||
| Mr Androgyne | 16 | 8 | |||
| Droid Army | 2 | 1 | |||
| Cupra | 11 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 637 | 100 | 100 | 6511 | 1 | 27217 | 78 | 21 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 296 | 245 | 219 | ||
| F o S | 206 | 185 | 294 | ||
| Mercenary | 120 | 42 | |||
| Echidna | 92 | 58 | |||
| Superior | 57 | 52 | 17 | ||
| F.I.S.T. | 41 | 30 | 163 | ||
| Mr Androgyne | 35 | 17 | |||
| Maxwells Marauders | 27 | 30 | 220 | ||
| dA chImps | 11 | 8 | 11 | 8 | |
| Hex Master | 21 | ||||
| Droid Army | 6 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 810 | 99 | 100 | 6335 | -7 | 26451 | 73 | 25 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F o S | 326 | 284 | 240 | ||
| F.I.S.T. | 318 | 285 | 321 | ||
| Penda | 295 | 231 | 296 | ||
| Mr Androgyne | 18 | 9 | |||
| Maxwells Marauders | 14 | 15 | 70 | ||
| dA chImps | 3 | 1 | 3 | 1 | |
| McLoaf | 10 | ||||
| Slyvan | 8 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 845 | 101 | 100 | 6100 | -8 | 23966 | 66 | 34 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 395 | 321 | 308 | ||
| F.I.S.T. | 350 | 331 | 274 | ||
| F o S | 193 | 187 | 162 | ||
| Mr Androgyne | 24 | 3 | |||
| Genghis | 5 | 3 | 12 | ||
| Adler | 30 | ||||
| Blaatand | 6 | ||||
| Zero One | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 763 | 101 | 100 | 5930 | -8 | 22853 | 76 | 24 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 381 | 373 | 176 | ||
| Penda | 278 | 226 | 106 | ||
| F o S | 184 | 147 | 34 | ||
| Mr Androgyne | 18 | 6 | |||
| Sweet Dreams | 14 | 11 | 20 | ||
| McLoaf | 75 | ||||
| Zero One | 14 | ||||
| Slyvan | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 855 | 101 | 100 | 5639 | -8 | 23581 | 75 | 25 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 589 | 565 | 360 | ||
| F o S | 229 | 178 | 401 | ||
| Penda | 130 | 102 | 196 | ||
| Sweet Dreams | 10 | 10 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 752 | 101 | 100 | 5431 | -8 | 20685 | 61 | 35 | 4 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 459 | 438 | 465 | ||
| F o S | 185 | 179 | 630 | ||
| Penda | 145 | 115 | 329 | ||
| Sweet Dreams | 20 | 20 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 580 | 89 | 100 | 5391 | -8 | 16978 | 69 | 19 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 300 | 217 | 594 | ||
| F.I.S.T. | 240 | 234 | 740 | ||
| F o S | 129 | 127 | 135 | ||
| Mr Androgyne | 12 | ||||
| McLoaf | 2 | 2 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 687 | 99 | 100 | 5227 | 0 | 19527 | 58 | 40 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 312 | 284 | 1194 | ||
| Penda | 268 | 213 | 385 | ||
| F o S | 230 | 187 | 446 | ||
| Mr Androgyne | 28 | ||||
| Wes Wild Wizards | 3 | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 1130 | 86 | 100 | 4553 | 0 | 15570 | 61 | 23 | 1 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 795 | 753 | 2210 | ||
| F o S | 398 | 356 | 582 | ||
| Genghis | 21 | 21 | |||
| Mr Androgyne | 12 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 10 | 314 | 93 | 92 | 4710 | 0 | 17339 | 58 | 34 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 187 | 170 | 333 | ||
| F o S | 130 | 121 | 276 | ||
| Mr Androgyne | 36 | ||||
| Space Invaders | 21 | ||||
| Trident | 15 | 12 | |||
| Tau | 14 | 7 | |||
| Infinity | 6 | ||||
| Badger | 5 | 4 | |||
| Eagles | 38 | ||||
| Slyvan | 27 | ||||
| Penda | 16 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 24 | 0 | 99 | 92 | 5234 | 0 | 18187 | 58 | 40 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 30 | 0 | 0 | 92 | 5816 | 0 | 0 | 0 | 0 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 11 | 99 | 100 | 6450 | 0 | 18176 | 58 | 40 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F o S | 9 | 7 | 5 | ||
| Rabbit | 7 | 4 | |||
| Mr Androgyne | 6 | ||||
| Infinity | 4 | ||||
| F.I.S.T. | 1 | 6 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 519 | 101 | 100 | 6591 | 0 | 17361 | 66 | 34 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| LEO | 514 | 424 | |||
| Rabbit | 59 | 41 | 23 | ||
| F o S | 31 | 28 | 159 | ||
| Mr Androgyne | 30 | ||||
| Superior | 21 | 12 | 6 | ||
| F.I.S.T. | 11 | 8 | 36 | ||
| Toredas | 6 | 3 | |||
| *Retired* | 5 | 3 | |||
| Zero One | 12 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 873 | 98 | 100 | 6354 | 0 | 15836 | 67 | 29 | 1 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| LEO | 646 | 522 | 314 | ||
| F.I.S.T. | 82 | 62 | 78 | ||
| F o S | 77 | 67 | 131 | ||
| Chaos | 77 | 44 | |||
| Pestilence | 71 | 56 | 75 | ||
| Salomenia | 71 | 48 | 9 | ||
| Sweet Dreams | 60 | 65 | 7 | ||
| Conquerer | 15 | ||||
| Rabbit | 14 | 8 | 10 | ||
| Mr Androgyne | 6 | ||||
| McLoaf | 3 | 1 | |||
| Slyvan | 85 | ||||
| Superior | 8 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 593 | 99 | 100 | 6402 | 0 | 14798 | 61 | 35 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| LEO | 237 | 186 | 273 | ||
| Sweet Dreams | 162 | 148 | 82 | ||
| Pestilence | 118 | 102 | 105 | ||
| F o S | 108 | 89 | 92 | ||
| Salomenia | 37 | 24 | 23 | ||
| F.I.S.T. | 28 | 16 | 8 | ||
| Chaos | 25 | 15 | 21 | ||
| Genghis | 21 | 13 | |||
| Mr Androgyne | 11 | ||||
| Conquerer | 5 | ||||
| Slyvan | 132 | ||||
| Reprise | 12 | ||||
| Skorpion | 2 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 321 | 97 | 100 | 6757 | 0 | 11766 | 48 | 45 | 3 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| LEO | 179 | 147 | 471 | ||
| Salomenia | 55 | 38 | 113 | ||
| F o S | 40 | 34 | 3 | ||
| Willy Wonkerxs Chocolate Factory | 36 | 31 | 33 | ||
| F.I.S.T. | 28 | 17 | |||
| Pestilence | 22 | 17 | 20 | ||
| Conquerer | 13 | 8 | 24 | ||
| Penda | 12 | 9 | 1 | ||
| Chaos | 12 | 9 | 46 | ||
| Sweet Dreams | 10 | 10 | 13 | ||
| Zero One | 3 | 1 | |||
| Slyvan | 96 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 1248 | 95 | 100 | 6122 | 0 | 9617 | 54 | 37 | 3 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| LEO | 366 | 311 | 800 | ||
| Salomenia | 317 | 240 | 122 | ||
| F o S | 268 | 218 | 39 | ||
| Cyndrede | 229 | 187 | 140 | ||
| F.I.S.T. | 220 | 170 | 31 | ||
| Sweet Dreams | 99 | 79 | 52 | ||
| Conquerer | 49 | 27 | 1 | ||
| Chaos | 23 | 16 | 61 | ||
| Second Foundation xThe Foundationx | 3 | ||||
| Iron Warriors | 1 | ||||
| ShamusOSeanasy | 4 | ||||
| OneTrue | 1 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 1162 | 99 | 100 | 5512 | 0 | 9366 | 59 | 36 | 3 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Salomenia | 480 | 305 | 155 | ||
| LEO | 379 | 300 | 458 | ||
| F.I.S.T. | 344 | 264 | 104 | ||
| Chaos | 129 | 90 | 80 | ||
| F o S | 92 | 77 | 52 | ||
| Sweet Dreams | 69 | 52 | 55 | ||
| Conquerer | 43 | 21 | 27 | ||
| Pestilence | 31 | 23 | 11 | ||
| Fast Eddie | 30 | 3 | |||
| Cyndrede | 25 | 22 | 87 | ||
| Slyvan | 6 | ||||
| Wacka Mole | 5 | ||||
| Penda | 4 | 2 | 5 | ||
| Toredas | 3 | 2 | |||
| OneTrue | 1 | 1 | 5 | ||
| Thistle | 12 | ||||
| Eagles | 4 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 1051 | 99 | 100 | 4957 | 0 | 7977 | 67 | 25 | 6 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| LEO | 634 | 492 | 494 | ||
| Salomenia | 402 | 258 | 186 | ||
| Chaos | 171 | 119 | 60 | ||
| F o S | 94 | 70 | 98 | ||
| F.I.S.T. | 83 | 62 | 44 | ||
| Fast Eddie | 39 | 9 | |||
| Khorne | 32 | 21 | 7 | ||
| McLoaf | 7 | 5 | |||
| Eagles | 6 | 5 | 4 | ||
| Blackjacks | 6 | ||||
| Cyndrede | 4 | 2 | 11 | ||
| ParticleMan | 4 | 3 | |||
| OneTrue | 3 | ||||
| Panther | 3 | 3 | |||
| Slyvan | 2 | 1 | |||
| Wes Wild Wizards | 1 | 1 | |||
| Xmax0 | 5 | ||||
| Wacka Mole | 4 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 618 | 99 | 100 | 4822 | 0 | 6924 | 65 | 30 | 3 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Cyndrede | 274 | 239 | 39 | ||
| LEO | 139 | 105 | 298 | ||
| F.I.S.T. | 122 | 101 | 110 | ||
| F o S | 121 | 95 | 93 | ||
| Salomenia | 92 | 61 | 157 | ||
| ShamusOSeanasy | 15 | ||||
| Fast Eddie | 14 | 9 | |||
| Eagles | 7 | 8 | |||
| Genghis | 6 | ||||
| Conquerer | 5 | ||||
| Sweet Dreams | 14 | ||||
| OneTrue | 10 | ||||
| Pestilence | 6 | ||||
| Cronus | 4 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 644 | 100 | 100 | 4643 | 0 | 6771 | 69 | 27 | 3 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Cyndrede | 443 | 385 | 71 | ||
| F o S | 104 | 72 | 93 | ||
| *Retired* | 96 | 78 | 12 | ||
| Panther | 53 | 40 | 1 | ||
| Conquerer | 26 | 12 | |||
| Penda | 23 | 17 | 2 | ||
| Blackjacks | 21 | 11 | 2 | ||
| F.I.S.T. | 17 | 14 | 3 | ||
| Pestilence | 17 | 12 | 1 | ||
| Chaos | 5 | 3 | |||
| rodent | 47 | ||||
| LEO | 23 | ||||
| Trident | 14 | ||||
| ParticleMan | 6 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 257 | 99 | 100 | 4874 | 0 | 6099 | 67 | 29 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Pestilence | 133 | 91 | 306 | ||
| Cyndrede | 59 | 45 | 39 | ||
| Panther | 49 | 33 | 19 | ||
| Hex Master | 43 | 24 | 54 | ||
| LostOnes | 29 | 24 | |||
| Penda | 23 | 15 | 1 | ||
| Pyrolobus | 13 | 9 | |||
| Sweet Dreams | 12 | 9 | |||
| F o S | 8 | 6 | |||
| rodent | 1 | 1 | |||
| Ashaman | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 449 | 101 | 100 | 4917 | 0 | 5982 | 69 | 29 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Cronus | 129 | 95 | 56 | ||
| Pestilence | 128 | 100 | 255 | ||
| Hex Master | 108 | 70 | 70 | ||
| F o S | 67 | 42 | 13 | ||
| Sweet Dreams | 53 | 46 | 16 | ||
| Pyrolobus | 52 | 30 | 11 | ||
| Akuma | 22 | 19 | 11 | ||
| Blood Star | 20 | 16 | |||
| Penda | 18 | 11 | |||
| Slyvan | 18 | 3 | 6 | ||
| Panther | 10 | 10 | 30 | ||
| LostOnes | 5 | 4 | |||
| Genghis | 3 | ||||
| Dancing Fools | 3 | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 1465 | 97 | 100 | 3836 | 0 | 4987 | 61 | 35 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| LostOnes | 337 | 225 | 28 | ||
| F o S | 303 | 219 | 98 | ||
| Pyrolobus | 297 | 239 | 118 | ||
| Hex Master | 262 | 159 | 133 | ||
| Shaman | 211 | 135 | 56 | ||
| Pestilence | 164 | 117 | 62 | ||
| Samurai | 137 | 100 | 35 | ||
| Sweet Dreams | 125 | 108 | 63 | ||
| Akuma | 105 | 86 | 44 | ||
| Cyndrede | 54 | 46 | 14 | ||
| Panther | 20 | 17 | 47 | ||
| Krolik | 10 | 6 | |||
| Warspite | 5 | ||||
| Blackjacks | 5 | ||||
| Fast Eddie | 4 | ||||
| McLoaf | 4 | 3 | |||
| Azhari | 4 | 2 | |||
| Xmax0 | 3 | 2 | |||
| Dracos | 3 | ||||
| Eagles | 2 | 1 | |||
| killfrenzy | 15 | ||||
| Osirius | 5 | ||||
| Echidna | 2 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 1071 | 101 | 100 | 3073 | 0 | 4276 | 61 | 39 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F o S | 442 | 327 | 202 | ||
| Pyrolobus | 278 | 195 | 191 | ||
| Hex Master | 276 | 226 | 229 | ||
| LostOnes | 106 | 80 | 24 | ||
| Sweet Dreams | 70 | 52 | 10 | ||
| Pestilence | 69 | 36 | 10 | ||
| Panther | 54 | 42 | |||
| Cyndrede | 32 | 27 | 12 | ||
| Akuma | 31 | 27 | 39 | ||
| Shaman | 27 | 16 | 55 | ||
| Chaos | 22 | 16 | 26 | ||
| Samurai | 14 | 7 | |||
| killfrenzy | 12 | 8 | |||
| Echidna | 8 | 6 | |||
| Dracos | 6 | 4 | |||
| Fast Eddie | 4 | ||||
| Conquerer | 3 | 2 | 15 | ||
| Maniacal Musicians | 14 | ||||
| Slyvan | 9 | ||||
| OneTrue | 6 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| 555th | 0 | 624 | 94 | 100 | 2722 | 0 | 3016 | 50 | 43 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F o S | 340 | 279 | 327 | ||
| Pyrol |