| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 1572 | 99 | 100 | 5890 | -8 | 14447 | 82 | 14 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| dA chImps | 897 | 719 | 242 | ||
| Steels | 749 | 605 | 344 | ||
| Night Stalker | 183 | 147 | 47 | ||
| Hex Master | 108 | 92 | 99 | ||
| Thorne | 103 | ||||
| Mr Androgyne | 17 | 9 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 1039 | 102 | 100 | 5390 | -8 | 14380 | 85 | 14 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Steels | 427 | 384 | 126 | ||
| Hex Master | 355 | 253 | 89 | ||
| dA chImps | 226 | 184 | 94 | ||
| Night Stalker | 214 | 175 | 92 | ||
| 555th | 28 | 28 | |||
| Mr Androgyne | 27 | 15 | |||
| The Wild Bunch 2 | 5 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 719 | 97 | 100 | 5190 | -8 | 13490 | 79 | 15 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Hex Master | 837 | 626 | 1251 | ||
| Steels | 81 | 46 | 2 | ||
| Slyvan | 36 | 38 | |||
| Mr Androgyne | 16 | 9 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 636 | 100 | 100 | 5061 | -8 | 13917 | 82 | 15 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Hex Master | 704 | 564 | 740 | ||
| F.I.S.T. | 81 | 66 | |||
| Bongo Fever | 8 | 3 | |||
| Mr Androgyne | 6 | 3 | |||
| Sapphira | 7 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 187 | 89 | 100 | 5416 | -8 | 13755 | 73 | 15 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 230 | 187 | |||
| Bongo Fever | 3 | ||||
| Penda | 144 | ||||
| Optimus | 33 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 196 | 92 | 100 | 5800 | -8 | 14068 | 77 | 14 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 238 | 183 | |||
| Penda | 22 | 13 | 25 | ||
| VI | 34 | ||||
| Optimus | 25 | ||||
| Couch Potatoes | 4 | ||||
| dA chImps | 1 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 278 | 93 | 100 | 6136 | -8 | 13625 | 77 | 13 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| F.I.S.T. | 250 | 191 | 44 | ||
| VI | 80 | 82 | 206 | ||
| F o S | 8 | 5 | 2 | ||
| Optimus | 60 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 850 | 88 | 100 | 5874 | -8 | 12144 | 74 | 11 | 2 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 531 | 518 | 488 | ||
| F.I.S.T. | 400 | 299 | 188 | ||
| F o S | 41 | 33 | 11 | ||
| Optimus | 132 | ||||
| Blaatand | 5 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 852 | 84 | 100 | 5580 | -8 | 10056 | 66 | 8 | 9 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 838 | 808 | 288 | ||
| F.I.S.T. | 55 | 42 | 142 | ||
| Mr Androgyne | 5 | 2 | |||
| F o S | 71 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 1113 | 87 | 100 | 4964 | -8 | 9196 | 68 | 8 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 1091 | 939 | 543 | ||
| Echidna | 186 | 99 | |||
| F.I.S.T. | 62 | 51 | 62 | ||
| dA chImps | 30 | 17 | |||
| F o S | 10 | 7 | 49 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 1075 | 104 | 100 | 4322 | -8 | 11603 | 81 | 12 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 1172 | 1039 | 280 | ||
| F o S | 25 | 21 | |||
| Echidna | 13 | 10 | |||
| F.I.S.T. | 8 | 5 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 947 | 107 | 100 | 3750 | -8 | 12208 | 81 | 15 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 1124 | 901 | 209 | ||
| F o S | 57 | 46 | 1 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 608 | 105 | 100 | 3492 | -8 | 11773 | 81 | 13 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 757 | 571 | 535 | ||
| F o S | 30 | 23 | |||
| Superior | 17 | 14 | 34 | ||
| Sweet Dreams | 1 | 31 | |||
| Pestilence | 59 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 650 | 99 | 100 | 3158 | -8 | 10383 | 74 | 13 | 11 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 603 | 526 | 530 | ||
| Superior | 63 | 52 | 137 | ||
| Sweet Dreams | 49 | 47 | 46 | ||
| Pestilence | 43 | 25 | 67 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 392 | 100 | 100 | 3074 | -8 | 10602 | 68 | 19 | 12 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 341 | 380 | 409 | ||
| Terrorists | 21 | 12 | |||
| dA chImps | 13 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 577 | 99 | 100 | 2775 | -8 | 10515 | 69 | 19 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 505 | 535 | 196 | ||
| Hex Master | 39 | 41 | |||
| dA chImps | 27 | 1 | |||
| Pirates of Orion | 5 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 399 | 95 | 100 | 2640 | -8 | 9725 | 67 | 18 | 9 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 420 | 399 | 92 | ||
| Reprise | 68 | ||||
| Penda | 4 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 229 | 94 | 100 | 2679 | -8 | 9133 | 69 | 14 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 249 | 229 | 238 | ||
| Penda | 29 | ||||
| Reprise | 26 | ||||
| F o S | 11 | ||||
| F.I.S.T. | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 195 | 95 | 100 | 2761 | -8 | 9186 | 67 | 15 | 12 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 223 | 195 | 159 | ||
| Penda | 105 | ||||
| Pestilence | 24 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 119 | 92 | 100 | 2936 | -8 | 8935 | 65 | 14 | 12 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| VI | 98 | 88 | 48 | ||
| Sweet Dreams | 16 | 21 | 36 | ||
| Penda | 10 | 10 | 95 | ||
| Eagles | 21 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 145 | 101 | 100 | 3102 | -8 | 10235 | 78 | 10 | 12 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 83 | 87 | 210 | ||
| Sweet Dreams | 47 | 58 | 87 | ||
| Reprise | 15 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 118 | 101 | 100 | 3316 | -8 | 10004 | 79 | 11 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Superior | 113 | 113 | 15 | ||
| Rabbit | 7 | 5 | |||
| Penda | 162 | ||||
| Pestilence | 53 | ||||
| Sweet Dreams | 33 | ||||
| F.I.S.T. | 15 | ||||
| F o S | 7 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 336 | 107 | 100 | 3312 | -8 | 9149 | 80 | 16 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Rabbit | 314 | 231 | 9 | ||
| Superior | 131 | 105 | 12 | ||
| Penda | 15 | ||||
| Hex Master | 4 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 482 | 108 | 100 | 3145 | -8 | 8286 | 82 | 15 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Frenzy | 202 | 182 | |||
| Sweet Dreams | 122 | 135 | 11 | ||
| Rabbit | 100 | 68 | 17 | ||
| Superior | 80 | 75 | 25 | ||
| Wes Wild Wizards | 14 | 16 | |||
| ParticleMan | 4 | 6 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 625 | 109 | 100 | 2800 | -8 | 7594 | 87 | 11 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Frenzy | 292 | 270 | |||
| Sweet Dreams | 183 | 195 | 61 | ||
| Pestilence | 151 | 153 | 29 | ||
| Toredas | 20 | 6 | |||
| Penda | 1 | 1 | |||
| Reprise | 13 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 31986 | 0 | 0 | 60 | 783 | 0 | 0 | 0 | 0 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Willy Wonkerxs Chocolate Factory | 202 | 172 | 44 | ||
| Sweet Dreams | 170 | 176 | 19 | ||
| Penda | 53 | 49 | 1 | ||
| Pestilence | 39 | 30 | 4 | ||
| Frenzy | 14 | 42 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 32000 | 0 | 0 | 60 | 870 | 0 | 0 | 0 | 0 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Cyndrede | 422 | 386 | 183 | ||
| Sweet Dreams | 94 | 96 | 82 | ||
| Penda | 69 | 46 | 32 | ||
| Frenzy | 12 | 36 | |||
| 555th | 1 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 446 | 104 | 100 | 2007 | -8 | 5212 | 76 | 17 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 247 | 220 | 345 | ||
| Sweet Dreams | 164 | 177 | 363 | ||
| Cyndrede | 27 | 26 | 389 | ||
| Khorne | 10 | 17 | 5 | ||
| Pestilence | 6 | 6 | 18 | ||
| Eagles | 4 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 547 | 105 | 100 | 1623 | -8 | 4747 | 83 | 11 | 10 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 302 | 252 | 391 | ||
| Sweet Dreams | 122 | 123 | 69 | ||
| Khorne | 86 | 86 | 37 | ||
| Cyndrede | 78 | 80 | 188 | ||
| Pestilence | 6 | 6 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 536 | 105 | 100 | 1208 | -8 | 4864 | 84 | 13 | 7 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Penda | 242 | 218 | 103 | ||
| Cyndrede | 161 | 181 | 16 | ||
| *Retired* | 72 | 65 | 50 | ||
| Panther | 42 | 43 | 7 | ||
| Cronus | 21 | 21 | 6 | ||
| Sweet Dreams | 5 | 6 | |||
| Mapmakers | 2 | 2 | |||
| Salomenia | 19 | ||||
| Pestilence | 13 | ||||
| Khorne | 10 | ||||
| LEO | 9 | ||||
| Eagles | 1 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 249 | 99 | 100 | 1066 | -8 | 4425 | 83 | 12 | 3 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Panther | 141 | 141 | 22 | ||
| Cyndrede | 50 | 54 | |||
| Akuma | 35 | 37 | 10 | ||
| Pestilence | 13 | 15 | |||
| Cronus | 2 | 2 | 38 | ||
| Sweet Dreams | 11 | ||||
| Penda | 5 | ||||
| ParticleMan | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Frost Lords | 0 | 102 | 98 | 100 | 1072 | -8 | 3641 | 78 | 14 | 5 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Pestilence | 75 | 75 | 56 | ||
| Panther | 12 | 7 | 28 | ||
| Blood Star | 5 | 5 | |||
| Cyndrede | 5 | 5 | 28 | ||
| Cronus | 3 | 4 | 8 | ||
| rodent | 3 | 4 | |||
| Akuma | 2 | 2 | 12 | ||
| Trident | 18 | ||||
| OneTrue | 5 | ||||
| Sweet Dreams | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 0 | 101 | 92 | 967 | 0 | 1735 | 67 | 26 | 8 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Pestilence | 93 | 106 | 53 | ||
| Cronus | 59 | 62 | 52 | ||
| Akuma | 4 | 3 | |||
| Dancing Fools | 3 | 5 | |||
| Trident | 7 | ||||
| Ecstasy Ballet | 6 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 47 | 103 | 97 | 1023 | 0 | 1773 | 67 | 27 | 8 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Samurai | 39 | 32 | 14 | ||
| Akuma | 34 | 23 | 6 | ||
| Fast Eddie | 32 | 21 | |||
| the Hole in the 0. | 16 | 22 | |||
| Godzilla and His Hairy Band Of Rubber Sheep | 8 | 4 | 11 | ||
| Zero One | 5 | 5 | |||
| Dinochrome Brigade | 2 | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 105 | 90 | 97 | 1020 | 0 | 1395 | 53 | 29 | 7 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Titania | 155 | 201 | 338 | ||
| Godzilla and His Hairy Band Of Rubber Sheep | 65 | 27 | 75 | ||
| the Hole in the 0. | 30 | 44 | |||
| Aspen | 30 | 11 | 32 | ||
| the wall of farmer and co. | 20 | 10 | |||
| G O D | 17 | 18 | 4 | ||
| Fast Eddie | 9 | 6 | |||
| Trident | 6 | 7 | 15 | ||
| ShamusOSeanasy | 4 | 3 | |||
| Hex Master | 4 | 6 | |||
| Zeptar | 3 | 4 | |||
| GFL | 2 | 3 | |||
| Cyndrede | 9 | ||||
| Enigma | 6 | ||||
| Eagles | 4 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 69 | 94 | 100 | 1057 | 0 | 1248 | 55 | 38 | 1 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Titania | 181 | 257 | 795 | ||
| Newfies | 55 | 31 | |||
| Aspen | 45 | 15 | 16 | ||
| Pounamu | 14 | 11 | |||
| ShamusOSeanasy | 12 | 6 | |||
| Boeddha | 8 | 8 | 12 | ||
| Dinochrome Brigade | 6 | 2 | |||
| the wall of farmer and co. | 5 | 3 | |||
| Maniacal Musicians | 5 | 3 | |||
| G O D | 5 | 9 | 13 | ||
| Aliens | 4 | 4 | |||
| Second Foundation | 4 | 4 | |||
| Kernow | 3 | 3 | |||
| Cyndrede | 20 | ||||
| Trident | 13 | ||||
| Pyrolobus | 2 | ||||
| pegasus | 2 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 129 | 100 | 100 | 1032 | 0 | 1295 | 63 | 37 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Pounamu | 108 | 99 | |||
| Titania | 71 | 91 | 287 | ||
| Newfies | 53 | 30 | |||
| Boeddha | 49 | 50 | 77 | ||
| G O D | 16 | 18 | 35 | ||
| Maniacal Musicians | 8 | 13 | |||
| LostOnes | 6 | 6 | |||
| Sweet Dreams | 6 | 6 | |||
| Fast Eddie | 2 | ||||
| Pflupherdorf's Plight | 2 | 2 | 4 | ||
| Green Peace Force | 2 | 2 | |||
| Gods Mercy | 1 | 1 | |||
| Wes Wild Wizards | 18 | ||||
| Enigma | 9 | ||||
| Krolik | 6 | ||||
| McLoaf | 2 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 210 | 95 | 100 | 914 | 0 | 1021 | 46 | 49 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Kiltar | 152 | 110 | |||
| Fungus | 72 | 98 | 142 | ||
| Titania | 63 | 85 | 117 | ||
| Boeddha | 47 | 50 | 122 | ||
| G O D | 28 | 38 | 118 | ||
| Zeus | 19 | 30 | 91 | ||
| Maniacal Musicians | 8 | 14 | 9 | ||
| Wes Wild Wizards | 7 | 9 | |||
| Trident | 4 | 4 | 4 | ||
| Gods Mercy | 3 | 4 | |||
| Conquerer | 2 | 2 | |||
| Enigma | 1 | 2 | 41 | ||
| Tiger Lily | 12 | ||||
| Avalanche | 11 | ||||
| F o S | 6 | ||||
| LostOnes | 5 | ||||
| Pflupherdorf's Plight | 4 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 349 | 86 | 100 | 628 | 0 | 754 | 36 | 50 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Ecstasy Ballet | 250 | 216 | 220 | ||
| Fungus | 66 | 94 | 191 | ||
| Trident | 37 | 33 | 63 | ||
| Dancing Fools | 14 | 15 | |||
| Startled Frog | 6 | 6 | |||
| Titania | 3 | 3 | |||
| Avalanche | 74 | ||||
| Boeddha | 41 | ||||
| F o S | 13 | ||||
| Zeus | 12 | ||||
| G O D | 9 | ||||
| The Wild Bunch 2 | 9 | ||||
| McAndrews Clan | 6 | ||||
| Malachias | 5 | ||||
| Hex Master | 4 | ||||
| 555th | 3 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 264 | 73 | 88 | 405 | 0 | 660 | 52 | 21 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Ecstasy Ballet | 186 | 202 | 261 | ||
| Boeddha | 67 | 71 | 73 | ||
| Fungus | 41 | 53 | 248 | ||
| Titania | 40 | 47 | 23 | ||
| Startled Frog | 6 | 7 | |||
| ParticleMan | 3 | 3 | 6 | ||
| Bob | 2 | 2 | |||
| Pounamu | 1 | ||||
| The Wild Bunch 2 | 36 | ||||
| Tiger Lily | 23 | ||||
| Kasperl | 20 | ||||
| Avalanche | 20 | ||||
| Malachias | 19 | ||||
| Zeus | 10 | ||||
| Salomenia | 6 | ||||
| Samurai | 2 | ||||
| Dancing Fools | 2 |
| Turns slid | Score | Clan Size | Max Clan Size | Historic Score | Ranking Score | Might | Fighters | Breeders | Hybrids | ||
| Iron Warriors | 0 | 129 | 80 | 83 | 307 | 0 | 820 | 52 | 28 | 0 | |
Target Clan | Hits Landed | Points Scored | Hall Hts | Rank Pts | Incoming Hits |
| Boudreaux | 113 | 82 | |||
| Boeddha | 78 | 80 | 56 | ||
| Fungus | 20 | 25 | 69 | ||
| Fast Eddie | 11 | 9 | |||
| RingWraith | 8 | 8 | |||
| Carmine | 4 | 4 | |||
| Cyndrede | 3 | 5 | 6 | ||
| Bob | 1 | 1 | |||
| HOOP |