Turn Reports

RipSpace player turn status report

Autogenerated at 05 Jul 2008 00:08:17

Ordered by Race Ordered by System

Galactic turn next processing at Sat Jul 05 00:43:11 BST 2008
RaceSystemCoordLast turn processedYour OrdersStatusNext autorun time
KruallElogh11,5618694 @ 02-Jul-2008 19:00Not receivedGot 2, awaiting 107-Jul-2008 19:00
KruallAthbrodund22,539815 @ 03-Jul-2008 21:59Not receivedGot 1, awaiting 208-Jul-2008 21:59
KruallSonate27,7748556 @ 30-Jun-2008 05:48Not receivedGot 0, awaiting 205-Jul-2008 05:48
KruallVolhowe28,6313201 @ 03-Jul-2008 17:58Not receivedGot 1, awaiting 208-Jul-2008 17:58
KruallTaieshui42,534800 @ 03-Jul-2008 17:58Not receivedGot 1, awaiting 208-Jul-2008 17:58
KruallYangateh47,414683 @ 02-Jul-2008 06:43Not receivedGot 0, awaiting 207-Jul-2008 06:43
KruallAispuit47,441692 @ 04-Jul-2008 22:17Not receivedGot 0, awaiting 209-Jul-2008 22:17
KruallAireford47,5370807 @ 03-Jul-2008 21:57Not receivedGot 0, awaiting 208-Jul-2008 21:57
KruallIckfield48,50275 @ 04-Jul-2008 13:34Not receivedGot 0, awaiting 209-Jul-2008 13:34
KruallLyaisle49,569743 @ 04-Jul-2008 13:34Not receivedGot 0, awaiting 209-Jul-2008 13:34
KruallDneness50,48431 @ 03-Jul-2008 21:57Not receivedGot 1, awaiting 208-Jul-2008 21:57
KruallAdoenford54,5371062 @ 03-Jul-2008 21:58Not receivedGot 0, awaiting 208-Jul-2008 21:58
KruallJonmond55,55947 @ 30-Jun-2008 05:48Not receivedGot 1, awaiting 105-Jul-2008 05:48
KruallLyla72,6931085 @ 01-Jul-2008 22:55Not receivedGot 0, awaiting 206-Jul-2008 22:55
KruallRikemy86,7028789 @ 04-Jul-2008 18:13Not receivedGot 1, awaiting 209-Jul-2008 18:13
KruallAltenhowe90,4527483 @ 03-Jul-2008 21:36Not receivedGot 0, awaiting 208-Jul-2008 21:36
KruallAdoest(45,30) Aireshiford(45,14) Anwejondor(66,24) Chenchung(23,85) Damreilnuon(22,15) Hylire(28,82) Ireovsk(52,52) Landat(82,75) Landquyork(11,79) Laswh(6,80) Menami(19,59) Neyate(41,45) Nwyrines(21,55) Vyrnelo(94,91) Wythvern(22,17) Awaiting orders15 systems. No enemy ships06-Jul-2008 05:37
LoggianLeyest5,41100289 @ 04-Jul-2008 13:20Not receivedGot 0, awaiting 209-Jul-2008 13:20
LoggianDeeamp(14,49) Dunholm(14,44) Leopa(8,43) Rionrion(1,41) Awaiting orders4 systems. No enemy ships09-Jul-2008 00:28
MapmakersGarip9,4924702 @ 03-Jul-2008 21:01ReceivedGot 1, awaiting 108-Jul-2008 21:01
MapmakersAnda9,5032644 @ 05-Jul-2008 00:06Not receivedGot 0, awaiting 210-Jul-2008 00:06
MapmakersElogh11,5618694 @ 02-Jul-2008 19:00ReceivedGot 2, awaiting 107-Jul-2008 19:00
MapmakersJaily21,4721635 @ 05-Jul-2008 00:06Not receivedGot 0, awaiting 210-Jul-2008 00:06
MapmakersAthbrodund22,539815 @ 03-Jul-2008 21:59ReceivedGot 1, awaiting 208-Jul-2008 21:59
MapmakersGrennon28,465949 @ 02-Jul-2008 18:39Not receivedGot 1, awaiting 107-Jul-2008 18:39
MapmakersVolhowe28,6313201 @ 03-Jul-2008 17:58ReceivedGot 1, awaiting 208-Jul-2008 17:58
MapmakersTaieshui42,534800 @ 03-Jul-2008 17:58ReceivedGot 1, awaiting 208-Jul-2008 17:58
MapmakersDneness50,48431 @ 03-Jul-2008 21:57ReceivedGot 1, awaiting 208-Jul-2008 21:57
MapmakersIngphygarado55,48480 @ 04-Jul-2008 13:34ReceivedGot 1, awaiting 109-Jul-2008 13:34
MapmakersJonmond55,55947 @ 30-Jun-2008 05:48ReceivedGot 1, awaiting 105-Jul-2008 05:48
MapmakersRikemy86,7028789 @ 04-Jul-2008 18:13ReceivedGot 1, awaiting 209-Jul-2008 18:13
MapmakersAskulaluk(61,41) Clace(49,27) Clarre(23,93) Damampper(97,46) Helport(58,48) Ivagda(45,54) Lybell(59,29) Lyla(55,47) Maren(44,55) Nafel(59,24) Ortphia(57,23) Phiaer(54,50) Rionphy(66,48) Rutherah(51,61) Sare(94,45) Awaiting orders15 systems. No enemy ships05-Jul-2008 19:21
ScyldwulfRolinskan28,2892362 @ 02-Jul-2008 21:20Not receivedGot 0, awaiting 207-Jul-2008 21:20
ScyldwulfMarard29,3054954 @ 02-Jul-2008 18:39Not receivedGot 0, awaiting 207-Jul-2008 18:39
ShamanElogh11,5618694 @ 02-Jul-2008 19:00ReceivedGot 2, awaiting 107-Jul-2008 19:00
ShamanAthbrodund22,539815 @ 03-Jul-2008 21:59Not receivedGot 1, awaiting 208-Jul-2008 21:59
ShamanSonate27,7748556 @ 30-Jun-2008 05:48Not receivedGot 0, awaiting 205-Jul-2008 05:48
ShamanVolhowe28,6313201 @ 03-Jul-2008 17:58Not receivedGot 1, awaiting 208-Jul-2008 17:58
ShamanTaieshui42,534800 @ 03-Jul-2008 17:58Not receivedGot 1, awaiting 208-Jul-2008 17:58
ShamanYangateh47,414683 @ 02-Jul-2008 06:43Not receivedGot 0, awaiting 207-Jul-2008 06:43
ShamanAispuit47,441692 @ 04-Jul-2008 22:17Not receivedGot 0, awaiting 209-Jul-2008 22:17
ShamanAireford47,5370807 @ 03-Jul-2008 21:57Not receivedGot 0, awaiting 208-Jul-2008 21:57
ShamanIckfield48,50275 @ 04-Jul-2008 13:34Not receivedGot 0, awaiting 209-Jul-2008 13:34
ShamanLyaisle49,569743 @ 04-Jul-2008 13:34Not receivedGot 0, awaiting 209-Jul-2008 13:34
ShamanDneness50,48431 @ 03-Jul-2008 21:57Not receivedGot 1, awaiting 208-Jul-2008 21:57
ShamanAdoenford54,5371062 @ 03-Jul-2008 21:58Not receivedGot 0, awaiting 208-Jul-2008 21:58
ShamanIngphygarado55,48480 @ 04-Jul-2008 13:34Not receivedGot 1, awaiting 109-Jul-2008 13:34
ShamanLyla72,6931085 @ 01-Jul-2008 22:55Not receivedGot 0, awaiting 206-Jul-2008 22:55
ShamanRikemy86,7028789 @ 04-Jul-2008 18:13Not receivedGot 1, awaiting 209-Jul-2008 18:13
ShamanAltenhowe90,4527483 @ 03-Jul-2008 21:36Not receivedGot 0, awaiting 208-Jul-2008 21:36
ShamanConmar(18,38) Coraisle(43,41) Dymkiy(49,41) Ivaakit(45,26) Lylia(86,38) Saphkit(22,18) Tehutu(39,47) Awaiting orders7 systems. No enemy ships07-Jul-2008 21:45
YnarLeyest5,41100289 @ 04-Jul-2008 13:20Not receivedGot 0, awaiting 209-Jul-2008 13:20
YnarGarip9,4924702 @ 03-Jul-2008 21:01Not receivedGot 1, awaiting 108-Jul-2008 21:01
YnarAnda9,5032644 @ 05-Jul-2008 00:06Not receivedGot 0, awaiting 210-Jul-2008 00:06
YnarJaily21,4721635 @ 05-Jul-2008 00:06Not receivedGot 0, awaiting 210-Jul-2008 00:06
YnarRolinskan28,2892362 @ 02-Jul-2008 21:20Not receivedGot 0, awaiting 207-Jul-2008 21:20
YnarGrennon28,465949 @ 02-Jul-2008 18:39ReceivedGot 1, awaiting 107-Jul-2008 18:39
YnarMarard29,3054954 @ 02-Jul-2008 18:39Not receivedGot 0, awaiting 207-Jul-2008 18:39
YnarAdia(5,59) Adoch(26,39) Aismais(10,25) Aleawlas(14,32) Aleeryork(22,32) Altenfeld(20,4) Anskzyl(19,24) Anty(28,37) Artch(14,12) Artrines(12,50) Attlefield(27,41) Awliams(15,12) Chawfelde(3,10) Chenang(18,19) Chenshui(14,26) Chephia(31,18) Cherre(7,12) Claphia(12,31) Conuen(19,25) Corfeld(13,26) Daemy(33,0) Damond(9,25) Damsker(6,25) Ddaest(13,30) Ddavern(3,26) Ddawyth(32,17) Deefield(30,36) Deevir(5,35) Donnbrun(25,25) Donnpuit(5,58) Dunstad(9,30) Dymikiy(28,42) Dymilavsk(28,17) Dymmyr(23,46) Eifieilo(15,9) Eifile(38,7) Einheim(39,28) Elaax(30,39) Elocy(34,31) Eloleans(19,29) Elthiellun(33,35) Endatoth(11,18) Estuvw(29,32) Fanatow(12,53) Fieldest(3,30) Fontenfor(23,21) Fordaunile(33,4) Forinoth(27,33) Giaaw(33,8) Giaer(15,23) Giaingcago(33,10) Glesaph(34,29) Golanwee(5,48) Gollenort(7,34) GorsKbov(9,26) Granheim(28,26) Granmund(18,0) Hantai(3,57) Helfeld(28,27) Huriichen(9,51) Huriwan(32,24) HylgorsK(19,56) Hylleans(31,16) Ianteh(4,35) Ickinkford(28,14) Imivgrois(15,11) Infinlun(33,26) Inolrond(2,57) Ithragadum(32,32) Kaidam(7,18) Kalidym(5,24) Karakarak(20,1) Kitskkitsk(18,36) Kiyeovy(20,37) Kiyokiy(28,34) Leansown(15,33) Letemcago(33,29) Letoseort(27,45) Leylarale(10,22) Liangamen(17,9) Liangwan(38,21) Lilarruthe(5,29) Linulavsk(17,54) Lorce(26,33) Lungoari(26,30) Lyrine(8,51) Magdenmar(17,29) Marmond(30,15) Mathvid(13,21) Meiraireala(20,13) Monfor(3,52) Munagun(34,17) Mundmeir(28,35) Muyuslavl(10,49) Niledam(12,27) Norarchen(23,38) Norgarado(4,16) Oalea(24,33) Olloadum(12,21) Orting(27,37) Outhovsk(16,24) Ovoova(36,37) Ovsklavsk(14,53) Ovyokal(14,11) Ownale(28,8) Perch(8,50) Phiaatephia(4,57) Phiaglorarchen(28,15) Philard(30,17) Quobh(1,53) Ralamp(7,25) Ralnix(19,1) Reilais(18,31) Riaiams(30,45) Riecstad(23,37) Rikony(16,28) Rionson(19,30) Seyaire(2,67) Seyate(9,23) Seyllau(30,34) Shiiig(2,52) Shuiian(8,17) Sienaliao(31,36) Slavlstar(6,29) Svilleing(20,25) Taramenak(28,18) Thanthananfel(2,58) Thorafor(17,30) Thormun(15,25) Tonen(17,32) Towping(7,28) Towusien(4,36) Uevv(6,48) Uskhash(9,44) Uskusk(16,12) Vaezyl(25,27) Vaubov(12,8) Vernney(13,32) Veylavsk(5,56) Vyrnage(11,25) Waldten(32,36) Weietai(14,9) Wentnix(18,24) Wentstar(5,39) Wentuur(7,24) Wydogia(2,28) Yorkat(18,2) Yorkwh(6,36) Awaiting orders148 systems. No enemy ships09-Jul-2008 11:47

 
Copyright © 2007 Faraway Games