Epic Ships

Race revenue reports


All race revenues on the last Galactic turn.
Race Total Fleet Support Population Generated Support Goods sieged Revenue Highjacked
Ynar 1993 2164 1953 0 -0 +0
Kruall 1799 2178 1759 0 -0 +0
wissp 1734 1810 1694 0 -0 +0
Nosferatu 895 1072 855 0 -0 +0
Moc 626 719 586 0 -0 +0
Mapmakers 490 466 450 0 -0 +0
Shaman 356 338 316 0 -0 +0
Razorniks 322 318 282 0 -0 +0
Watchers 296 304 256 0 -0 +0
Etrudians 281 271 241 0 -0 +0
dragonia 195 192 155 0 -0 +0
Sathar 175 154 135 0 -0 +0
Akchin 151 140 111 0 -0 +0
Magefolk 148 121 108 0 -0 +0
Pegasus 143 124 103 0 -0 +0
DancingFools 121 85 81 0 -0 +0
Loggian 115 80 75 0 -0 +0
Mortis 109 80 69 0 -0 +0
luniii 96 56 56 0 -0 +0
Llaelorian 82 45 42 0 -0 +0
Holy 68 28 28 0 -0 +0
Razure 65 25 25 0 -0 +0
Infomorphs 62 22 22 0 -0 +0
VonNeuDevSwarm 52 12 12 0 -0 +0
Sphere of Amber 50 10 10 0 -0 +0

Generated at 22 Nov 2011 17:13:53

 
Copyright © 2007 Faraway Games